![]() |
Lombardyne Industries
Hadapsar, Pune, Maharashtra GST No. 27ABQPL1208E3ZS |
Our Multiple Effect Evaporator plants ( MEE PLANT ) are specially designed considering rising Steam consumption cost across the Industry. Conventional old technology Multi Effect Evaporators use steam to evaporate water from the evaporator. Due to high steam economyconsumption, Industry faces a huge problem ofhigh running cost.
To reduce the running cost, Lombardyne has implemented Mechanical vapourRe-compressor( MVR )technology in all our MEE evaporators. This technology works by efficiently usingthe heat from steam which is generated at the evaporation tank inside the process equipment.
¿¿¿Inside the Multiple Effect Evaporator, whenthe evaporator water is boiled inside the tank, the steam released iscompressedby a Compressor and transferred to a Heat Exchanger where large volumes of heat is recovered back to the evaporator tank.
¿¿¿The temperature of the water decreases due to evaporation and the boiling temperature of water reduces, but due to heat recovery, the temperature again increases as it recovers the heat recovered from steam. Thus this results in much lower running costcomparedto a conventional Multiple effect evaporator which absorbs heat from steam.
Due to the recovery of large volumes of heat from steam, our forced circulation evaporatorsreduce running cost upto 60%whencomparedto conventional Steam Evaporators available in the market.
All our Multiple Effect Evaporators or Vacuum Evaporatorsareinbuilt with Heat Pumpwhich further contributes in reduction of running cost. Due to Heat Pump Technology,there is a reduction in the boiling point of the watereffluent. This results in superior quality of condensate released from the evaporator. Thus ourevaporators can work in single effect evaporator mode i.e in Single Stageand deliver the same quality of product which conventional multi effect evaporators deliver using multiple stages.
Old technology conventional Multiple effect evaporators can concentrate the effluent upto maximum 250000 TDS ( 25% ) The remainingconcentrationand de-watering has to be done by a dryer or an ATFD. Lombardyne Evaporators areinbuilt with Concentrators which can concentrate effluent upto 550000 ( 55% ).This results in smaller dryer units or lesser steam consumption for ATFD.
¿¿¿
Approx. Rs 10 Lakh / Piece Get Latest Price
Product BrochureCapacity | 500LPH,1000LPH,1500LPH,2000LPH,3000LPH,5000LPH |
Treatment Stages | single stage |
Treated Water Quality | 200 TDS or Less |
Automation Grade | Automatic |
Design | Standard |
Material | Stainless Steel, Steam Free |
Feed Capacity | 500LPH,1000LPH,1500LPH,2000LPH,3000LPH,5000LPH |
Usage/Application | Effluent evaporation |
Mounting Type | Yes |
I Deal In | New Only |
Brand | Lombardyne |
Approx. Rs 10 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Capacity | 500LPH, 1000LPH, 1500LPH, 2000LPH, 3000LPH, 5000LPH |
Usage/Application | Effluent evaporation |
Automation Grade | Automatic |
Max Temperature | 80 Deg C |
Treated Water Quality | 200 TDS or less |
Brand/make | Lombardyne |
Installation Service | Yes |
Power Source | Electrical Only Steam free |
Feed Capacity | 500LPH, 1000LPH, 1500LPH, 2000LPH, 3000LPH, 5000LPH |
Brand | Lombardyne |
Material | SS316L, DUPLEX 2205, Titanium |
Automatic Grade | Fully Automatic PLC controlled |
Approx. Rs 10 Lakh / Set Get Latest Price
Product BrochureMaterial | SS316L / DUPLEX 2205 /TITANIUM |
Automation Grade | Automatic |
Capacity | 500LPH, 1000LPH, 1500LPH, 2000LPH, 3000LPH, 5000LPH |
Treatment Stages | Single stage |
Treated Water Quality | 200 TDS or less |
Power Source | Electrical Only Steam free |
Feed Capacity | 500LPH, 1000LPH, 1500LPH, 2000LPH, 3000LPH, 5000LPH |
Industry | Pharmaceutical Industry, Chemical Industry, Metal finishing Industry |
Installation Type | Complete Civil work with Installation |
Water Source | Industrial Effluent |
Usage | Industrial |
Approx. Rs 10 Lakh / Piece Get Latest Price
Product BrochureCapacity | 500LPH, 1000LPH, 1500LPH, 2000LPH, 3000LPH, 5000LPH |
Treatment Stages | single stage |
Treated Water Quality | 200 TDS or Less |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Industry | Dairy Industry, Sugar Industry, Pharmaceutical Industry |
Color | Blue,Grey,Silver |
Power Source | Electrical Only Steam free |
Installation Type | Complete Civil work with Installation |
Material | Steam Free, Stainless Steel |
Feed Capacity | 500LPH, 1000LPH, 1500LPH, 2000LPH, 3000LPH, 5000LPH |
Condition | New |
Approx. Rs 20 Lakh / Set Get Latest Price
Product BrochureMaterial | SS316L,DUPLEX 2205,Titanium |
Automation Grade | Automatic |
Capacity | 500LPH,1000LPH,1500LPH,2000LPH,3000LPH,5000LPH |
Treatment Stages | single stage |
Treated Water Quality | 200 TDS or less |
Design | Standard |
Max Temperature | 80 Deg C |
Power Source | Electrical Only Steam free |
Feed Capacity | 500LPH,1000LPH,1500LPH,2000LPH,3000LPH,5000LPH |
Usage | Industrial Effluent |
Installation Type | Complete Civil work with Installation |
Water Source | Industrial Effluent |
Product Type | Steam Free MVR Evaporator |
Price on Request: Get Latest Price
Product BrochureCapacity | 500LPH,1000LPH,1500LPH,2000LPH,3000LPH,5000LPH |
Treatment Stages | single stage |
Material | Stainless Steel |
Treated Water Quality | 200 TDS or Less |
Automation Grade | Automatic |
Design | Standard |
Max Temperature | 80 Deg C |
Power Source | Electrical Only Steam free |
Display Type | Touch Screen PLC HMI |
Feed Capacity | 500LPH,1000LPH,1500LPH,2000LPH,3000LPH,5000LPH |
Usage/Application | Effluent Evaporation |
4.0/5
Rated by 9 Users